Availability: | |
---|---|
Quantity: | |
We Own:Annual Production Capacity: 320 million square meters Annual Sales Amount :RMB 600 million 20 advanced production equipments 20 years rich technical experience Complete product categories High-End quality products Professional export services
Main Hot Sale Materials | |||
Direct Thermal Top/ECO | Direct Thermal BOPP | Direct Thermal Reinfored Paper | |
Semi Gloss | Cast Coated Paper | Transfer Matte Paper | |
PP White | PP Transparent | PP Sliver | PP Laser |
PET White | PET Transparent | PET Sliver | |
PE White | PE Transparent | ||
Sliver Paper | Woodfree Paper | Security Fragile Paper | Florescent Paper |
Slitting Size of the Width | 208/220/320mm,1535mm, 1070mm,1530mm etc(According to your request) |
Adhesive Features | Strong permanent adhesive long time storage life ≥2years |
Liner Type | White/Yellow/Blue Glassine, Yellow PEK, White CCK, Clear PET |
Custom Slitting Width and Length are available
Contact us to get label sample
Item Type | Thermal label TOP and Thermal Label ECO |
Specification | any size can be customize, maximum width 1280mm |
Inner core dia: | Large:76mm(3") |
Material | Face Material:60um/50um |
Applications | Shipping Label ,Address Label , Logistics Label,Supermarket electronics Weight Scale labels,Warehouse label |
Life Time | One Year when stored at 23±2℃ and 50±5% RH |
Service Temp: | Frozen adhesive-20℃-+70℃/Low temperature adhesive 0 ℃-+70℃ |
Liner | Blue/White/Yellow Liner |
MOQ | 2000 square meters |
Packing | Kraft paper and wrapping film packages in pallets |
We Own:Annual Production Capacity: 320 million square meters Annual Sales Amount :RMB 600 million 20 advanced production equipments 20 years rich technical experience Complete product categories High-End quality products Professional export services
Main Hot Sale Materials | |||
Direct Thermal Top/ECO | Direct Thermal BOPP | Direct Thermal Reinfored Paper | |
Semi Gloss | Cast Coated Paper | Transfer Matte Paper | |
PP White | PP Transparent | PP Sliver | PP Laser |
PET White | PET Transparent | PET Sliver | |
PE White | PE Transparent | ||
Sliver Paper | Woodfree Paper | Security Fragile Paper | Florescent Paper |
Slitting Size of the Width | 208/220/320mm,1535mm, 1070mm,1530mm etc(According to your request) |
Adhesive Features | Strong permanent adhesive long time storage life ≥2years |
Liner Type | White/Yellow/Blue Glassine, Yellow PEK, White CCK, Clear PET |
Custom Slitting Width and Length are available
Contact us to get label sample
Item Type | Thermal label TOP and Thermal Label ECO |
Specification | any size can be customize, maximum width 1280mm |
Inner core dia: | Large:76mm(3") |
Material | Face Material:60um/50um |
Applications | Shipping Label ,Address Label , Logistics Label,Supermarket electronics Weight Scale labels,Warehouse label |
Life Time | One Year when stored at 23±2℃ and 50±5% RH |
Service Temp: | Frozen adhesive-20℃-+70℃/Low temperature adhesive 0 ℃-+70℃ |
Liner | Blue/White/Yellow Liner |
MOQ | 2000 square meters |
Packing | Kraft paper and wrapping film packages in pallets |